Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 27May13 - 230degC 70 psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13
Start Time	13:47:35	13:49:50	13:52:05	13:54:20	13:56:35	13:58:50	14:01:05	14:03:20	14:05:35	14:07:50	14:10:05	14:12:20	14:14:35	14:16:50	14:19:05
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	1.14753	1.12531	0.945759	0.816428	0.766207	0.730208	0.683542	0.660876	0.707986	0.627099	0.670653	0.549767	0.539545	0.621321	0.740874
0.542	0.065332	0.0773318	0.062221	0.0555544	0.0462213	0.0493323	0.0488879	0.0444436	0.0502212	0.0422214	0.0457769	0.0413325	0.0417769	0.0337771	0.0417769
0.583	0.0555544	0.0657765	0.0466657	0.0444436	0.027555	0.0328882	0.0324438	0.034666	0.0333327	0.0319994	0.0271106	0.0271106	0.024444	0.027555	0.027555
0.626	0.0373326	0.0351104	0.0297772	0.0311105	0.0266661	0.0253328	0.0262217	0.0199996	0.0208885	0.0226662	0.0226662	0.0213329	0.0186663	0.0186663	0.0124442
0.673	0.0253328	0.0231106	0.0146664	0.0195552	0.010222	0.0137775	0.0128886	0.0168886	0.0186663	0.0137775	0.0111109	0.0124442	0.010222	0.0106665	0.0159997
0.723	0.0146664	0.0151108	0.0111109	0.0115553	0.0075554	0.00844428	0.00711097	0.0075554	0.00933315	0.00933315	0.00577766	0.00577766	0.00488879	0.00399992	0.00711097
0.777	0.0111109	0.010222	0.0075554	0.00844428	0.00711097	0.00666653	0.00355548	0.00533323	0.00577766	0.0062221	0.0075554	0.00311105	0.00488879	0.00577766	0.00444436
0.835	0.00577766	0.00977758	0.00977758	0.00488879	0.00444436	0.00488879	0.00399992	0.00533323	0.0062221	0.00266661	0.00355548	0.00444436	0.00488879	0.00222218	0.00222218
0.898	0.00533323	0.00844428	0.0062221	0.0062221	0.00266661	0.00533323	0.00177774	0.00133331	0.00399992	0.00266661	0.00222218	0.00266661	0.00355548	0.00177774	0.00577766
0.965	0.00399992	0.00266661	0.00399992	0.00177774	0.00266661	0.00311105	0.00399992	0.00177774	0.000888871	0.00133331	0.00133331	0.00266661	0.00311105	0.00266661	0.00177774
1.037	0.00222218	0.00266661	0.00399992	0.00133331	0.00311105	0.00311105	0.000444436	0.00266661	0.00355548	0.00222218	0.00222218	0.00311105	0.00133331	0.00177774	0.000444436
1.114	0.00222218	0.00266661	0.00133331	0.000444436	0.00399992	0.00177774	0.00177774	0.00311105	0.00266661	0.000888871	0.000888871	0.00222218	0.000444436	0.00266661	0.000444436
1.197	0.00133331	0.00222218	0.00133331	0.000888871	0.000444436	0.000888871	0.00133331	0.000444436	0.00133331	0.00222218	0.00222218	0	0.000888871	0.000888871	0.000444436
1.286	0.00133331	0.00266661	0.00311105	0.00133331	0	0.000888871	0.000444436	0.000888871	0.000444436	0	0.000444436	0.000444436	0.000888871	0.000444436	0.00133331
1.382	0	0.000888871	0.000444436	0.000444436	0.000888871	0	0.000444436	0.000444436	0.000444436	0.00177774	0.000444436	0.000888871	0.000888871	0.000888871	0.000444436
1.486	0	0.000888871	0.000444436	0	0.000444436	0.00133331	0	0	0.000444436	0.000444436	0.000444436	0.000888871	0	0.000888871	0
1.596	0.00133331	0	0	0.000444436	0	0.000888871	0	0.000444436	0.000444436	0	0	0	0.000888871	0.000444436	0
1.715	0	0	0.000444436	0.000888871	0	0	0	0	0	0.000444436	0.000444436	0	0.000444436	0	0
1.843	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0.000444436	0	0
1.981	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.288	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.458	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.278	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	395	397	317	288	272	217	204	224	214	204	242	205	188	207	250
Event 3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	9	9	7	6	5	5	5	5	5	5	5	4	4	4	5
Inlet Pressure	963.8	964.7	963.8	965	964.7	963.8	964.7	964.4	963.5	963.5	963.2	963.5	963.8	964.7	964.1
Total Flow	4.97	4.98	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.97	4.98
Sheath Flow	3.96	3.99	3.99	3.98	3.99	3.98	4	4	3.98	3.99	3.99	3.95	3.98	3.99	3.99
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	44.8	44.8	44.8	44.8	44.9	44.9	44.9	44.9	44.9	45	45	45	45	45	45
Sheath Pump Voltage	2.972	3	2.984	3.003	2.995	2.977	3.006	3.008	2.978	2.977	2.971	2.977	2.983	2.989	2.999
Total Pump Voltage	2.955	2.949	2.957	2.953	2.948	2.955	2.951	2.953	2.955	2.954	2.955	2.956	2.951	2.951	2.951
Box Temperature	34.4	34.5	34.5	34.5	34.5	34.6	34.7	34.9	34.9	35	35.1	35.1	35.1	35.1	35.1
Avalanch Photo Diode Temperature	30.5	30.5	30.5	30.5	30.5	30.9	30.9	30.9	30.9	30.9	30.9	30.9	30.9	30.9	31.4
Avalanch Photo Diode Voltage	199	199	199	199	199	199	199	199	199	199	199	199	199	200	200
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.601497	0.596178	0.59809	0.59965	0.601979	0.601	0.593473	0.596883	0.59937	0.599731	0.595741	0.598149	0.596291	0.598932	0.592161
Mean(m)	0.651539	0.652736	0.661091	0.647073	0.656237	0.662112	0.636222	0.649708	0.655615	0.655572	0.649543	0.654493	0.663716	0.663518	0.642005
Geo. Mean(m)	0.637783	0.638355	0.644645	0.633884	0.641213	0.645012	0.624919	0.635878	0.640736	0.639508	0.634394	0.638877	0.643819	0.645156	0.63005
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.21255	1.21986	1.23531	1.20779	1.22566	1.23873	1.19555	1.21533	1.22365	1.22996	1.22456	1.22901	1.25546	1.24695	1.20153
Total Conc.(#/cm)	1.38086	1.38486	1.14887	1.00576	0.910204	0.888871	0.828872	0.806206	0.866649	0.767985	0.804873	0.678209	0.662209	0.73643	0.863094
